Faculty Alternates for 2022-2023
NOTE: Please review the elected alternates for your area. When new senators are elected new alternates are also supposed to be elected. Elected alternates can attend meetings for senators, as needed, and they have full voting rights on action items. Please notify the secretary with any updates.
College of Letters, Arts & Social Sciences (CLASS)
SENATOR | DEPARTMENT |
Bosley, Lisa | English |
Creech, Kim | English |
Parrott, Jill | English |
Hensley, Julie | English |
Rich, Charlotte | English |
Johnson, Bob | English |
Gooch, Todd | History, Philosophy, & Religious Studies |
Lynn, Josh | History, Philosophy, & Religious Studies |
Hofelich, Emily | School of Communication |
Putnam, Andrew | Music |
Noblitt, Lynnette | Government |
Howell, Matthew | Government |
Litzelfelner, Pat | Social Work |
TBD | Lang. & Cultural Studies, Anthr. & Sociology |
Brubaker, Robert | Psychology |
Slijepcevic, Nedim | School of Art & Design |
College of Science, Technology, Engineering & Math (STEM)
SENATOR | DEPARTMENT |
Matheyambath, Ajila | Chemistry |
Zyzak, LiLi | Chemistry |
Braccia, Amy | Biological Sciences |
Dodd, Luke | Biological Sciences |
Kraemer, Brad | Biological Sciences |
Blose, Tony | Physics, Geosciences & Astronomy |
Borowski, Walter | Physics, Geosciences & Astronomy |
Dieckmann, Melissa | Physics, Geosciences & Astronomy |
Huffman, Tyler | Physics, Geosciences & Astronomy |
Jones, Alice | Physics, Geosciences & Astronomy |
Malzone, Jonathan | Physics, Geosciences & Astronomy |
Watson, Kelly | Physics, Geosciences & Astronomy |
White, John | Physics, Geosciences & Astronomy |
Neugebauer, Jeff | Mathematics & Statistics |
Liu, Mary | Mathematics & Statistics |
TBD | Computer Science & Information Technology |
Lawani, Abdel | Agriculture |
Farris, Mike | Applied Engineering & Technology |
College of Business
SENATOR | DEPARTMENT |
Houston, Bob | Accounting, Finance & Information Systems |
Zhang, Zhe | Management, Marketing, & International Business |
College of Education & Applied Human Sciences
SENATOR | DEPARTMENT |
Sciaraffa, Mary | Applied Human Sciences |
Emanuel, Mary Tom | Model |
Edwards, Peter | Model |
Engebretson, Ken | Clinical Therapeutic Services |
Lauk, Raymond | Teaching, Learning & Ed. Leadership |
Evans, Sara "Sally" | American Sign Language & Interpreter Education |
College of Health Sciences
SENATOR | DEPARTMENT |
Jones, Sherry | Recreation & Park Administration |
Sabin, Matt | Recreation & Park Administration |
Salmans, Raglena | Recreation & Park Administration |
Larkin, Laurie | Health Promotion & Administration |
Wyatt, Melissa | Env. Health Science & Clin. Lab. Science |
Privott, Christine | Occupational Therapy |
TBD | School of Nursing |
Sabin, Matt | Exercise & Sports Science |
College of Justice & Safety
SENATOR | DEPARTMENT |
Stumbo, David | Safety & Security and Emergency Management Care |
Hunt, Scott | School of Justice Studies |
TBD | Military Science |
Library
SENATOR | DEPARTMENT |
Smith, Kelly | Library |
Academic Deans
SENATOR | DEPARTMENT |
TBD |
|
Part-Time Faculty
SENATOR | DEPARTMENT |
McGuffin, Sheri (1st Alternate) |
|
Anderson, Michele (2nd Alternate) |