Faculty Senators for 2017-2018
College of Letters, Arts & Social Sciences (CLASS)
SENATOR | DEPARTMENT | TERM EXPIRES |
Adams, Stephanie | Anthropology, Sociology & Social Work | (2018)* |
Carpenter, Russell | English & Theatre | 2018 |
Carucci, Joseph | Music | (2018)* |
Cogdill, Chad | Communication | (2019)* |
Endonino, Jon | Anthropology, Sociology & Social Work | (2018)* |
Fitch, John | Communication | 2020 |
Gershtenson, Joe | Government & Economics | 2020 |
Gooch, Todd | Philosophy & Religion | 2019 |
Hartch, Todd | History | 2020 |
Hoose, Shane | Music | 2018 |
Kopacz, Paula | English & Theatre | 2018 |
Liddell, Erik | Languages, Cultures, & Humanities | 2019 |
Nowak, Teri | Psychology | 2020 |
Palmer, Jerry | Psychology | (2018)* |
Shannon, Brent | English & Theatre | 2020 |
Sickels, Carter | English & Theatre | (2020)* |
Swain, Randall | Government & Economics | 2018 |
Vandenberg, Melissa | Art & Design | 2019 |
Weise, Rob | History | (2018)* |
(*) Joseph Carucci replaces Zachary Marshall for remainder of term (term ends 2018)
(*) Carter Sickels replaces Gill Hunter for remainder of term (term ends 2020)
(*) Chad Cogdill replaces Deborah Givens for remainder of term (term ends 2019)
(*) Jerry Palmer replaces Matthew Winslow (current Senate chair) (term ends 2018)
(*) Jon Endonino replaces Karen Martin for remainder of term (term ends 2018)
(*) Stephanie Adams replaces Matthew Irvin for remainder of term (term ends 2018)
(*) Rob Weise replaces Carolyn DuPont for remainder of term (term ends 2018)
College of Science
SENATOR | DEPARTMENT | TERM EXPIRES |
Bishop-Ross, Rachel | Mathematics & Statistics | 2020 |
Calderon, Lindsay | Biological Sciences | 2020 |
Ciocca, Marco | Physics & Astronomy | 2019 |
Gao, Pei | Chemistry | (2019)* |
Hayes, David * | Biological Sciences | 2019 |
Huffman, F. Tyler | Geosciences | 2019 |
Kay, Lisa | Mathematics & Statistics | 2018 |
Quan, Donghui | Chemistry | 2019 |
Styer, Eugene | Computer Science | (2018)* |
Szabo, Steve | Mathematics & Statistics | 2020 |
(*) Pei Gao replaces David Cunningham for remainder of term [term ends 2019]
(*) Will need replacement for David Hayes for Fall 2018 (on sabbatical)
(*) Eugene Styer replaces Enping Li (left university) for remainder of term (term ends 2018)
College of Business & Technology
SENATOR | DEPARTMENT | TERM EXPIRES |
Adams, Tony | Applied Engineering & Technology | 2018 |
Brewer, Kristen | Management, Marketing & International Business | 2020 |
Cassidy, Chad | Military Science | (2020)* |
Dyer, Bryan | Applied Engineering & Technology | 2018 |
Eser, Zekeriya | Accounting, Finance & Information Systems | 2019 |
Hagan, Carla | Agriculture | (2018)* |
Polin, Beth | Management, Marketing, & International Business | 2018 |
Randles, Ted | Accounting, Finance & Information Systems | (2018)* |
(*) Chad Cassidy replaces Nathan Player for remainder of term [term ends 2020]
(*) Carla Hagan replaces Ed Fredrickson for remainder of term [term ends 2018]
(*) Ted Randles replaces Bob Mahaney for remainder of term [term ends 2018]
College of Education
SENATOR | DEPARTMENT | TERM EXPIRES |
Ballinger, Carrie | Model | 2020 |
Collier, Amanda | Model | 2018 |
Embury, Dusty | Special Education | 2018 |
Marcum, Travis | Model | 2020 |
Mason, Nicola | Curriculum & Instruction | 2018 |
Phillips, Bill | Educational Leadership & Counselor Education | (2018)* |
Stevens, Tara | American Sign Language & Interpreter Education | 2019 |
Taylor, Heather | Model | 2018 |
Turner, Ralph | Curriculum & Instruction | (2018)* |
West, Deborah | Educational Leadership Counselor Education | 2020 |
(*) Bill Phillips replaces Norman Powell for remainder of term [term ends 2018]
(*) Ralph Turner replaces Ginni Fair for remainder of term [term ends 2018]
College of Health Sciences
SENATOR | DEPARTMENT | TERM EXPIRES |
Bentley, Brooke | Baccalaureate Nursing | 2020 |
Bryden, Phyllis | Health Promotion & Administration | 2018 |
Clark, Brian | Recreation & Park Administration | (2018)* |
Corley, Donna | Baccalaureate Nursing | 2019 |
Eliassen, Erin | Family & Consumer Science | 2018 |
Fleischer, Anne | Occupational Therapy | 2020 |
Pinion, Clint | Env. Health Science & Clin. Lab. Science | (2018)* |
Powell, Melissa | Associate Degree Nursing | 2020 |
Privott, Christine | Occupational Therapy | (2018)* |
Slusher, Ida | Baccalaureate Nursing | 2018 |
Spigelman, Tracy | Exercise & Sports Science | 2019 |
(*) Brian Clark replaces Michael Bradley for remainder of term (term ends 2018)
(*) Clint Pinion replaces Ismail El-Amouri for remainder of term [term ends 2018]
(*) Christine Privott replaces Kelly Leigers for remainder of term [term ends 2018]
College of Justice & Safety
SENATOR | DEPARTMENT | TERM EXPIRES |
Baggett, Ryan | Safety & Security | 2019 |
Hunt, Scott | Criminal Justice & Police Studies | 2018 |
Rothe, Dawn | Criminal Justice & Police Studies | (2018)* |
Young, Bill | Fire Protection & Paramedicine Sciences | 2019 |
(*) Dawn Rothe replaces Kishonna Gray-Denson (left university) for remainder of term (term ends 2018)
Library
SENATOR | DEPARTMENT | TERM EXPIRES |
George, Julie | Library | 2020 |
Koger, Victoria | Library | 2020 |
Academic Deans
SENATOR | COLLEGE | TERM EXPIRES |
(2-year appointment) |
CLASS NOTE: Dean Rep automatically serves on the Budget Committee |
2019 |
Part-Time Faculty
SENATOR | DEPARTMENT | TERM EXPIRES |
Perez, Sarah (2-year appointment) |
Government & Economics | 2019 |
Other
SENATOR | TITLE |
Benson, Michael | President of the University |
Whitehouse, Deborah | Interim Provost |
Day, Richard | Faculty Regent [term ends 2019] |
Winslow, Matthew | Senate Chair |
Ciocca, Marco | Senate Vice-Chair |
King, Pauletta | Secretary |
Adams-Johnson, Melanie | Parliamentarian |
SEE: Elected Faculty Alternates (Individuals officially elected by areas who can attend Senate meetings for elected representatives when they are unable to attend. Alternates may speak to issues and do have voting rights on action items.)